<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mulligan Stew Dog Food (Canned)</title>
	<atom:link href="http://www.dogfoodadvisor.com/dog-food-reviews/mulligan-stew-dog-food-canned/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogfoodadvisor.com/dog-food-reviews/mulligan-stew-dog-food-canned/</link>
	<description>Saving Good Dogs from Bad Dog Food</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Sagman</title>
		<link>http://www.dogfoodadvisor.com/dog-food-reviews/mulligan-stew-dog-food-canned/comment-page-1/#comment-53725</link>
		<dc:creator>Mike Sagman</dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogfoodadvisor.com/?p=2419#comment-53725</guid>
		<description>Hi Jan,

Our carb figures are never as accurate as those posted by the company itself. 

That&#039;s because our percentages are only a mathematical estimate based upon the minimum protein and fat statistics printed on the label.

Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Hi Jan,</p>
<p>Our carb figures are never as accurate as those posted by the company itself. </p>
<p>That&#8217;s because our percentages are only a mathematical estimate based upon the minimum protein and fat statistics printed on the label.</p>
<p>Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan_Mom2Cavs</title>
		<link>http://www.dogfoodadvisor.com/dog-food-reviews/mulligan-stew-dog-food-canned/comment-page-1/#comment-53720</link>
		<dc:creator>Jan_Mom2Cavs</dc:creator>
		<pubDate>Fri, 10 Feb 2012 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogfoodadvisor.com/?p=2419#comment-53720</guid>
		<description>Hi Mike S.!  The avg. carb percentage on a dry matter basis for the canned food (stated on a pamphlet from the company) is 19%.  Just an fyi....thanks. </description>
		<content:encoded><![CDATA[<p>Hi Mike S.!  The avg. carb percentage on a dry matter basis for the canned food (stated on a pamphlet from the company) is 19%.  Just an fyi&#8230;.thanks. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan_Mom2Cavs</title>
		<link>http://www.dogfoodadvisor.com/dog-food-reviews/mulligan-stew-dog-food-canned/comment-page-1/#comment-52597</link>
		<dc:creator>Jan_Mom2Cavs</dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogfoodadvisor.com/?p=2419#comment-52597</guid>
		<description>I still love Mulligan Stew for my dogs and so do they. It digests well.  I plan on trying some of the dry in the future for them, too.  </description>
		<content:encoded><![CDATA[<p>I still love Mulligan Stew for my dogs and so do they. It digests well.  I plan on trying some of the dry in the future for them, too.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JANDBCAIRO</title>
		<link>http://www.dogfoodadvisor.com/dog-food-reviews/mulligan-stew-dog-food-canned/comment-page-1/#comment-52501</link>
		<dc:creator>JANDBCAIRO</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogfoodadvisor.com/?p=2419#comment-52501</guid>
		<description>How are your dogs doing on the Mulligan Stew?</description>
		<content:encoded><![CDATA[<p>How are your dogs doing on the Mulligan Stew?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JANDBCAIRO</title>
		<link>http://www.dogfoodadvisor.com/dog-food-reviews/mulligan-stew-dog-food-canned/comment-page-1/#comment-52500</link>
		<dc:creator>JANDBCAIRO</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogfoodadvisor.com/?p=2419#comment-52500</guid>
		<description>How are your dogs doing on the Mulligan Stew?</description>
		<content:encoded><![CDATA[<p>How are your dogs doing on the Mulligan Stew?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching 2/11 queries in 0.004 seconds using memcached
Object Caching 414/414 objects using memcached

Served from: www.dogfoodadvisor.com @ 2012-02-10 01:22:17 -->
