<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iams Healthy Naturals (Dry)</title>
	<atom:link href="http://www.dogfoodadvisor.com/dog-food-reviews/iams-healthy-naturals-dog-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogfoodadvisor.com/dog-food-reviews/iams-healthy-naturals-dog-food/</link>
	<description>Saving Good Dogs from Bad Dog Food</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shae</title>
		<link>http://www.dogfoodadvisor.com/dog-food-reviews/iams-healthy-naturals-dog-food/comment-page-1/#comment-50018</link>
		<dc:creator>Shae</dc:creator>
		<pubDate>Thu, 05 Jan 2012 05:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogfoodadvisor.com/?p=2277#comment-50018</guid>
		<description>We tried this for our boxer, who has food sensitivities more than food allergies. This just didn&#039;t work for us. He lost interest after just a few days, starting eating grass and puking. Switching back to a grain free food by Nature&#039;s Domain.</description>
		<content:encoded><![CDATA[<p>We tried this for our boxer, who has food sensitivities more than food allergies. This just didn&#8217;t work for us. He lost interest after just a few days, starting eating grass and puking. Switching back to a grain free food by Nature&#8217;s Domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.dogfoodadvisor.com/dog-food-reviews/iams-healthy-naturals-dog-food/comment-page-1/#comment-45944</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogfoodadvisor.com/?p=2277#comment-45944</guid>
		<description>Thank you so much for your dedication to this research &amp; making it public on this web-site! We really appreciate it, Mike!!!</description>
		<content:encoded><![CDATA[<p>Thank you so much for your dedication to this research &amp; making it public on this web-site! We really appreciate it, Mike!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sagman</title>
		<link>http://www.dogfoodadvisor.com/dog-food-reviews/iams-healthy-naturals-dog-food/comment-page-1/#comment-45819</link>
		<dc:creator>Mike Sagman</dc:creator>
		<pubDate>Mon, 28 Nov 2011 18:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogfoodadvisor.com/?p=2277#comment-45819</guid>
		<description>Hi Lisa... At 28% protein (31% dry matter basis), the puppy recipe in this product line food looks more like 3.5 stars. Hope this helps</description>
		<content:encoded><![CDATA[<p>Hi Lisa&#8230; At 28% protein (31% dry matter basis), the puppy recipe in this product line food looks more like 3.5 stars. Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa H</title>
		<link>http://www.dogfoodadvisor.com/dog-food-reviews/iams-healthy-naturals-dog-food/comment-page-1/#comment-45812</link>
		<dc:creator>Lisa H</dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogfoodadvisor.com/?p=2277#comment-45812</guid>
		<description>Hi! I love all the info on your site- so THANK YOU for that! QUESTION: your &quot;Iams Healthy Naturals (Dry)&quot; page states that this review covers &quot;two appear to be for for adults, one for puppies and one for weight loss&quot;. I specifically want to know how the PUPPY kibble rates.
If you&#039;re lumping them all together then why do you &quot;lump them&quot; under the 3 Star rating BUT then put the &quot;Iams Healthy Naturals Weight Control (Dry)&quot; under the 2 Star rating??? Totally confuses me &amp; makes me REALLY wonder where the puppy kibble rates. I don&#039;t really want to feed my puppy anything less thatn a 3 Star rating. PLEASE RESPOND ASAP- seriously looking at her feed options at this time. THANKS!!!</description>
		<content:encoded><![CDATA[<p>Hi! I love all the info on your site- so THANK YOU for that! QUESTION: your &#8220;Iams Healthy Naturals (Dry)&#8221; page states that this review covers &#8220;two appear to be for for adults, one for puppies and one for weight loss&#8221;. I specifically want to know how the PUPPY kibble rates.<br />
If you&#8217;re lumping them all together then why do you &#8220;lump them&#8221; under the 3 Star rating BUT then put the &#8220;Iams Healthy Naturals Weight Control (Dry)&#8221; under the 2 Star rating??? Totally confuses me &amp; makes me REALLY wonder where the puppy kibble rates. I don&#8217;t really want to feed my puppy anything less thatn a 3 Star rating. PLEASE RESPOND ASAP- seriously looking at her feed options at this time. THANKS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.dogfoodadvisor.com/dog-food-reviews/iams-healthy-naturals-dog-food/comment-page-1/#comment-33310</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 09 Aug 2011 18:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogfoodadvisor.com/?p=2277#comment-33310</guid>
		<description>I have a German Shorthair Pointer who weighs about 63lbs.  I formerly used Canidae, then tried Diamond Natural.   Both I beleive 4 star foods.  Both left loose stools and was losing weight this spring.  The Iams Natural Chicken has been the best for him, probably due to his high metabolism.  His energy is good, and his droppings are larger and solid.  So pick out the best food for your dog and dont assume the higher star one is better for him.</description>
		<content:encoded><![CDATA[<p>I have a German Shorthair Pointer who weighs about 63lbs.  I formerly used Canidae, then tried Diamond Natural.   Both I beleive 4 star foods.  Both left loose stools and was losing weight this spring.  The Iams Natural Chicken has been the best for him, probably due to his high metabolism.  His energy is good, and his droppings are larger and solid.  So pick out the best food for your dog and dont assume the higher star one is better for him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching 1/12 queries in 0.004 seconds using memcached
Object Caching 412/416 objects using memcached

Served from: www.dogfoodadvisor.com @ 2012-02-10 01:27:11 -->
